Welfare
| Location | Work day | Work time | Rest time | 
|---|---|---|---|
| Bangkok head office | Monday – Friday | 08.45 – 12.00 13.15 – 17.00 | 12.00 – 13.15 | 
| Factory | Monday – Friday | 08.15 – 11.45 13.00 – 16.30 | 11.45 – 13.00 | 
| Details | BK. Office | Factory | 
|---|---|---|
| 1. Legally required |  |  | 
| 2. Annual physical examination |  |  | 
| 3. Cost of living |  |  | 
| 4. Allowance |  |  | 
| 5. Uniform |  |  | 
| 6. Employee Bus |  | |
| 7. Lunch |  | |
| 8. Life / Accident insurance |  |  | 
| 9. Medical allowance |  |  | 
| 10. Provident fund |  |  | 
| 11. Annual travel |  |  | 
| 12. New year party |  |  | 
| 13. Sports day |  | 
